- Government
- Administration Services
- Planning & Community Development
- Housing
- Assisted Housing Inventory
Assisted Housing Inventory
Centre County Assisted Housing Stock
Location | Name | Manager's Phone Number | Target Population | Total Units | Elderly Units | Family Units | Accessible Units | Funding Source(s) | Eligibility Percent of Median Income |
---|---|---|---|---|---|---|---|---|---|
Bellefonte | Beaver Farms 121 Beaver Farm Lane | 355-6750 | Family - small, large | 20 | 0 | 20 | 2 | Public Housing | 50% |
N/A | Brockerhoff House 105 S Allegheny Street | 355-6830 | Elderly | 33 | 33 | 0 | 3 | Section 202 | 50% |
N/A | Crestside Terrace 602 E Howard Street | 355-6750 | Elderly | 40 | 40 | 0 | 4 | Section 8/515 | 50% |
N/A | Governor's Gate 405 Governor's Park Road | 355-3682 | Elderly, Small Family | 66 | 30 | 36 | 0 | Section 8 (Project-based) | 50% |
Spring Township | Spring Brae 721 Blanchard Street | 355-9774 | Individuals, Small Family | 36 | 0 | 36 | 2 | Farmer's Home Admin. | 50% |
N/A | Terra Sylvan 101 Terra Sylvan Drive | 355-9774 | Small-Large Family | 20 | 0 | 20 | 1 | Housing Tax Credits | 60% |
N/A | Pleasant Hills 155 N Danielle Drive | 359-4417 | Small, Large Family | 40 | 0 | 40 | 2 | Housing Tax Credits | 60% |
N/A | Fox Hill Apartments 200 Wyndtree Court | 355-4090 | Elderly | 48 | 48 | 0 | 4 | Housing Tax Credits | 60% |
Milesburg | Dublin Woods 137 Dublinwood Drive | 355-2627 | Individuals, Small Family | 41 | 0 | 41 | 2 | Farmer's Home Admin. | 50% |
Philipsburg | Philips Place 216 N Second Street | 342-4200 | Elderly | 24 | 24 | 0 | 2 | Farmers's Home Admin. | 60% |
N/A | Philipsburg Courts 103 N Second Street | 343-5659 | Family | 16 | 0 | 16 | 2 | Farmer's Home + Housing Tax Credits | 50% |
N/A | Philipsburg Tower 300 Front Street | 342-6802 | Elderly | 102 | 91 | 0 | 11 | Section 8 (Project-based) | 60% |
Centre Region | Ashworth Woods - Phase I Ashworth Lane | 466-9000 | Large Family | 60 | 0 | 60 | 0 | Housing Tax Credits | 60% |
N/A | Ashworth Woods - Phase II Ashworth Lane | 466-9000 | Large Family | 24 | 0 | 24 | 0 | Housing Tax Credits | 60% |
N/A | Huntington Park 102 Huntington Park Drive | 466-4662 | Small, Large Family | 42 | 0 | 42 | 1 | Housing Tax Credits | 60% |
N/A | Mt. Nittany Residence 301 Rolling Ridge Drive | 234-1323 | Elderly | 150 | 150 | 0 | 15 | Section 202/8 | 50% |
N/A | Park Crest Terrace 1400 Martin Street | 231-9677 | Small, Large Family | 240 | 0 | 240 | 10 | Housing Tax Credits | 60% |
N/A | Pheasant Glenn 447 West Clinton Avenue | 235-1377 | Small, Large Family | 92 | 0 | 92 | 2 | Housing Tax Credits | 60% |
Sylvan View Blue Course Drive | 861-8888 | Small, Large Family | 49 | 0 | 49 | 0 | Housing Tax Credits | 60% | |
N/A | Centre Estates Jack's Mill Drive | 466-7553 | Small Family | 80 | 0 | 80 | 5 | Farmer's Home Administration | 50% |
State College Borough | Arnold Addison Court 120 East Beaver Avenue | 238-0400 | Elderly/Non-elderly Disabled | 89 | 89 | 0 | 13 | Housing Tax Credits, CDBG | 60% |
N/A | Bellaire Court 729-763 Bellaire Avenue | 234-7100 | Elderly | 18 | 18 | 0 | 1 | Bond, CETA Labor | 80% |
N/A | Yorkshire Village 913 Southgate Drive | 867-8989 | Small, Large Family | 40 | 0 | 40 | 2 | Housing Tax Credits, HOME | 60% |
N/A | Waupelani Heights 460-470 Waupelani Drive | 867-8989 | Small, Large Family | 35 | 0 | 35 | 2 | Housing Tax Credits, HOME | 60% |
N/A | TOTAL UNITS | N/A | N/A | 1,405 | 523 | 871 | 86 | N/A |
Tax Credit Projects
Name | Manager's Phone Number | Target Population | Total Units | Elderly Units | Family Units | Accessible Units | Funding Source(s) |
---|---|---|---|---|---|---|---|
Pleasant Hills (to be built in late 2001) | 231-4780 | Small, Large Family | 40 | 0 | 40 | 2 | 2002 |
Fox Hill Apartments (to be built in late 2001) | 231-4780 | Elderly | 48 | 48 | 0 | 4 | 2002 |
Ashworth Woods - Phase I Ashworth Lane | 466-9000 | Large Family | 60 | 0 | 60 | 0 | 1999 |
Ashworth Woods - Phase II Ashworth Lane | 466-9000 | Large Family | 24 | 0 | 24 | 0 | 2000 |
Huntingdon Park 102 Hungtinton Park Drive | 466-4662 | Small, Large Family | 42 | 0 | 42 | 0 | 2001 |
Park Crest Terrace 1400 Martin Street | 231-9677 | Small, Large Family | 240 | 0 | 240 | 10 | 1994 |
Pheasant Glenn 447 West Clinton Avenue | 235-1377 | Small, Large Family | 92 | 0 | 92 | 2 | 1996 |
Sylvan View Blue Course Drive | 861-8888 | Small, Large Family | 49 | 0 | 49 | 0 | 1994 |
Arnold Addison Court 120 East Beaver Avenue | 238-0400 | Elderly/Non-elderly Disabled | 89 | 71 | 18 | 6 | 1992 |
Yorkshire Village 913 Southgate Drive | 861-7630 | Small, Large Family | 40 | 0 | 40 | 2 | 1991 |
Waupelani Heights 460 to 470 Waupelani Drive | n/a | Small, Large Family | 35 | 0 | 35 | 2 | 2003 |